
Original: $997.00
-65%$997.00
$348.95The Story
BBS LM Le Mans forged wheels are genuine two-piece forged aluminium wheels with the cross-spoke design derived from BBS racing wheels used at the 24 Hours of Le Mans. Introduced in 1994, the LM remains one of the most recognisable forged wheel designs worldwide.
This product contains the complete current BBS LM range: 145 official specifications in 17, 18, 19, 20 and 21 inch diameters, combined with eight official finishes. The displayed price is for one individual wheel and already reflects the selected finish premium where applicable.
Unsure which BBS LM fits your car? Send BaanVelgen the vehicle make, model, model year, exact version, brake specification and current tyre sizes. We can verify the correct front and rear LM type numbers before you order.
Why choose the BBS LM?
- Genuine BBS two-piece forged aluminium construction
- Original Le Mans-inspired motorsport cross-spoke design
- Available in 17 to 21 inch diameters
- Official 4x100, 5x100, 5x108, 5x112, 5x114.3, 5x120 and 5x130 specifications
- Exact BBS type number, width, offset, bolt pattern, bore or PFS and wheel weight shown for every option
- Eight official BBS LM finish combinations
- Worldwide delivery and specialist fitment support from BaanVelgen
How to order the correct BBS LM wheel
- Select the wheel diameter.
- Select the exact BBS LM type number and specification.
- Select the required finish.
- Select the quantity. A complete staggered set normally uses two front and two rear wheels with different LM type numbers.
Diameter and bolt pattern alone do not confirm fitment. Offset, centre bore, brake clearance, vehicle load, tyre dimensions, suspension height and body clearance must also be checked. Some BBS LM specifications have vehicle-specific exclusions or require the original vehicle bolts or nuts.
For pre-configured four-wheel packages, view the BBS forged wheel collection. For fitment assistance, contact BaanVelgen.
Official BBS LM finishes
- Matte Gold disk and Silver Diamond-cut rim (MGL-SLD) – finish premium included in the selected variant price
- Matte Gold disk and Black Bright Diamond-cut rim (MGL-BKBD) – finish premium included in the selected variant price
- Gold disk and Silver Diamond-cut rim (GL-SLD) – standard base finish price
- Diamond Silver disk and Silver Diamond-cut rim (DS-SLD) – finish premium included in the selected variant price
- Diamond Black disk and Silver Diamond-cut rim (DB-SLD) – finish premium included in the selected variant price
- Gold disk and Black Bright Diamond-cut rim (GL-BKBD) – standard base finish price
- Diamond Silver disk and Black Bright Diamond-cut rim (DS-BKBD) – finish premium included in the selected variant price
- Diamond Black disk and Black Bright Diamond-cut rim (DB-BKBD) – finish premium included in the selected variant price
Complete BBS LM size and fitment chart
PFS means BBS Permanent Fitment System. The technical overview below is intended for specification comparison; final vehicle fitment should always be verified.
View all 145 official BBS LM specifications
17-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM242 | 17x7.0 | ET48 | 4x100 | PFS | 8.7 kg | — |
| LM414 | 17x7.0 | ET46 | 5x100 | PFS | 9.0 kg | — |
| LM441 | 17x7.0 | ET42 | 4x100 | PFS | 9.0 kg | — |
| LM076 | 17x7.5 | ET38 | 5x114.3 | PFS | 9.5 kg | — |
| LM135 | 17x7.5 | ET25 | 5x130 | 71.6 | 9.9 kg | Use the OEM bolts or nuts. |
| LM198 | 17x7.5 | ET40 | 4x100 | PFS | 8.9 kg | — |
| LM274 | 17x7.5 | ET48 | 5x112 | 66.5 | 9.4 kg | — |
| LM136 | 17x9.0 | ET17 | 5x130 | 71.6 | 10.4 kg | Use the OEM bolts or nuts. |
18-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM095 | 18x7.5 | ET45 | 5x114.3 | PFS | 10.0 kg | — |
| LM247 | 18x7.5 | ET49 | 5x100 | PFS | 9.6 kg | — |
| LM275 | 18x7.5 | ET48 | 5x112 | 66.5 | 10.1 kg | — |
| LM442 | 18x7.5 | ET55 | 5x114.3 | PFS | 9.9 kg | — |
| LM455 | 18x7.5 | ET40 | 5x112 | PFS | 10.3 kg | — |
| LM078 | 18x8.0 | ET35 | 5x114.3 | PFS | 10.3 kg | — |
| LM080 | 18x8.0 | ET40 | 5x114.3 | PFS | 10.2 kg | — |
| LM122 | 18x8.0 | ET35 | 5x108 | 67 | 10.4 kg | — |
| LM141 | 18x8.0 | ET50 | 5x130 | 71.6 | 10.7 kg | Use the OEM bolts. |
| LM233 | 18x8.0 | ET45 | 5x114.3 | PFS | 10.3 kg | — |
| LM430 | 18x8.0 | ET45 | 5x112 | PFS | 10.4 kg | — |
| LM444 | 18x8.0 | ET35 | 5x112 | PFS | 10.2 kg | — |
| LM114 | 18x8.5 | ET38 | 5x114.3 | PFS | 10.1 kg | — |
| LM264 | 18x8.5 | ET45 | 5x100 | PFS | 10.0 kg | — |
| LM265 | 18x8.5 | ET56 | 5x130 | 71.6 | 10.7 kg | Use the OEM bolts. |
| LM413 | 18x8.5 | ET35 | 5x112 | PFS | 10.2 kg | — |
| LM077 | 18x9.0 | ET42 | 5x114.3 | PFS | 10.4 kg | — |
| LM194 | 18x9.0 | ET25 | 5x114.3 | PFS | 10.6 kg | — |
| LM234 | 18x9.0 | ET48 | 5x114.3 | PFS | 10.2 kg | — |
| LM285 | 18x9.0 | ET50 | 5x130 | 71.6 | 10.9 kg | Use the OEM bolts. |
| LM115 | 18x9.5 | ET38 | 5x114.3 | PFS | 10.4 kg | — |
| LM469 | 18x9.5 | ET38 | 5x100 | PFS | 10.4 kg | — |
| LM516 | 18x9.5 | ET22 | 5x114.3 | PFS | 11.0 kg | — |
| LM086 | 18x10.0 | ET20 | 5x114.3 | PFS | 10.8 kg | — |
| LM195 | 18x10.0 | ET25 | 5x114.3 | PFS | 10.8 kg | — |
| LM266 | 18x10.0 | ET65 | 5x130 | 71.6 | 11.2 kg | Use the OEM bolts. |
| LM286 | 18x10.0 | ET50 | 5x130 | 71.6 | 11.3 kg | Use the OEM bolts. |
| LM123 | 18x10.5 | ET65 | 5x108 | 67 | 10.7 kg | — |
| LM467 | 18x10.5 | ET36 | 5x130 | 71.6 | 11.5 kg | Use the OEM bolts. |
| LM470 | 18x10.5 | ET15 | 5x114.3 | PFS | 11.1 kg | — |
| LM277 | 18x11.0 | ET56 | 5x130 | 71.6 | 11.8 kg | Use the OEM bolts. |
19-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM248 | 19x7.5 | ET48 | 5x100 | PFS | 10.4 kg | — |
| LM443 | 19x7.5 | ET48 | 5x114.3 | PFS | 10.6 kg | — |
| LM235 | 19x8.0 | ET45 | 5x114.3 | PFS | 11.0 kg | — |
| LM440 | 19x8.0 | ET45 | 5x112 | PFS | 10.8 kg | — |
| LM489 | 19x8.0 | ET40 | 5x120 | PFS | 11.0 kg | — |
| LM116 | 19x8.5 | ET55 | 5x130 | 71.6 | 11.2 kg | Use the OEM bolts. |
| LM220 | 19x8.5 | ET43 | 5x114.3 | PFS | 11.1 kg | — |
| LM249 | 19x8.5 | ET48 | 5x112 | PFS | 11.0 kg | — |
| LM269 | 19x8.5 | ET32 | 5x112 | PFS | 11.5 kg | — |
| LM287 | 19x8.5 | ET50 | 5x130 | 71.6 | 11.3 kg | Use the OEM bolts. |
| LM400 | 19x8.5 | ET43 | 5x112 | 66.5 | 11.2 kg | — |
| LM453 | 19x8.5 | ET25 | 5x112 | PFS | 11.2 kg | — |
| LM483 | 19x8.5 | ET32 | 5x120 | PFS | 11.3 kg | — |
| LM485 | 19x8.5 | ET27 | 5x120 | PFS | 11.1 kg | — |
| LM491 | 19x8.5 | ET18 | 5x120 | PFS | 11.2 kg | — |
| LM510 | 19x8.5 | ET30 | 5x114.3 | PFS | 11.2 kg | — |
| LM118 | 19x9.0 | ET38 | 5x114.3 | PFS | 11.2 kg | — |
| LM250 | 19x9.0 | ET42 | 5x112 | PFS | 11.1 kg | — |
| LM270 | 19x9.0 | ET18 | 5x114.3 | PFS | 11.2 kg | — |
| LM423 | 19x9.0 | ET40 | 5x112 | 66.5 | 11.2 kg | — |
| LM466 | 19x9.0 | ET34 | 5x112 | PFS | 11.2 kg | — |
| LM488 | 19x9.0 | ET27 | 5x120 | PFS | 11.5 kg | — |
| LM490 | 19x9.0 | ET44 | 5x120 | PFS | 11.2 kg | — |
| LM221 | 19x9.5 | ET45 | 5x114.3 | PFS | 11.1 kg | — |
| LM257 | 19x9.5 | ET50 | 5x114.3 | PFS | 11.1 kg | — |
| LM279 | 19x9.5 | ET32 | 5x112 | PFS | 11.4 kg | — |
| LM421 | 19x9.5 | ET38 | 5x112 | PFS | 11.3 kg | — |
| LM463 | 19x9.5 | ET23 | 5x112 | PFS | 11.8 kg | — |
| LM464 | 19x9.5 | ET32 | 5x114.3 | PFS | 11.5 kg | — |
| LM484 | 19x9.5 | ET35 | 5x120 | PFS | 11.2 kg | — |
| LM486 | 19x9.5 | ET20 | 5x120 | PFS | 11.4 kg | — |
| LM492 | 19x9.5 | ET22 | 5x120 | PFS | 11.4 kg | — |
| LM552 | 19x9.5 | ET40 | 5x120 | PFS | 11.3 kg | — |
| LM119 | 19x10.0 | ET40 | 5x114.3 | PFS | 11.5 kg | — |
| LM271 | 19x10.0 | ET22 | 5x114.3 | PFS | 11.6 kg | — |
| LM288 | 19x10.0 | ET45 | 5x130 | 71.6 | 11.8 kg | Use the OEM bolts. |
| LM424 | 19x10.0 | ET50 | 5x112 | 66.5 | 11.4 kg | — |
| LM487 | 19x10.0 | ET25 | 5x120 | PFS | 11.9 kg | — |
| LM506 | 19x10.0 | ET37 | 5x120 | PFS | 11.6 kg | — |
| LM475 | 19x10.5 | ET15 | 5x114.3 | PFS | 12.0 kg | — |
| LM224 | 19x11.0 | ET63 | 5x130 | 71.6 | 11.7 kg | Use the OEM bolts. |
| LM282 | 19x11.0 | ET50 | 5x130 | 71.6 | 12.2 kg | Use the OEM bolts. |
| LM294 | 19x11.0 | ET35 | 5x112 | PFS | 12.3 kg | — |
| LM505 | 19x11.0 | ET25 | 5x120 | PFS | 12.3 kg | — |
| LM507 | 19x11.0 | ET37 | 5x120 | PFS | 11.9 kg | — |
| LM415 | 19x12.0 | ET44 | 5x130 | 71.6 | 12.6 kg | Use the OEM bolts. |
20-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM479 | 20x8.0 | ET40 | 5x120 | PFS | 11.8 kg | — |
| LM185 | 20x8.5 | ET36 | 5x114.3 | PFS | 11.8 kg | — |
| LM240 | 20x8.5 | ET43 | 5x114.3 | PFS | 11.9 kg | — |
| LM253 | 20x8.5 | ET30 | 5x114.3 | PFS | 11.6 kg | — |
| LM273 | 20x8.5 | ET38 | 5x112 | PFS | 12.6 kg | — |
| LM299 | 20x8.5 | ET50 | 5x112 | PFS | 12.6 kg | — |
| LM422 | 20x8.5 | ET30 | 5x112 | PFS | 12.6 kg | — |
| LM425 | 20x8.5 | ET14 | 5x120 | PFS | 12.1 kg | — |
| LM457 | 20x8.5 | ET22 | 5x112 | PFS | 12.4 kg | — |
| LM495 | 20x8.5 | ET32 | 5x120 | PFS | 11.8 kg | — |
| LM555 | 20x8.5 | ET40 | 5x114.3 | PFS | 11.8 kg | Maximum load: 760 kg per wheel. |
| LM225 | 20x9.0 | ET15 | 5x120 | PFS | 12.1 kg | — |
| LM283 | 20x9.0 | ET20 | 5x120 | PFS | 12.2 kg | — |
| LM289 | 20x9.0 | ET40 | 5x114.3 | PFS | 12.1 kg | — |
| LM407 | 20x9.0 | ET25 | 5x112 | PFS | 12.8 kg | — |
| LM451 | 20x9.0 | ET28 | 5x114.3 | PFS | 12.2 kg | — |
| LM471 | 20x9.0 | ET42 | 5x130 | 71.6 | 12.5 kg | Use the OEM bolts. |
| LM230 | 20x9.5 | ET37 | 5x120 | PFS | 12.0 kg | — |
| LM238 | 20x9.5 | ET40 | 5x114.3 | 66 | 12.2 kg | Run-flat compatible; anti-slip paint on the tyre bead flange. |
| LM241 | 20x9.5 | ET45 | 5x114.3 | PFS | 12.5 kg | — |
| LM254 | 20x9.5 | ET30 | 5x114.3 | PFS | 12.1 kg | — |
| LM291 | 20x9.5 | ET36 | 5x112 | PFS | 12.9 kg | — |
| LM438 | 20x9.5 | ET53 | 5x114.3 | PFS | 12.3 kg | — |
| LM458 | 20x9.5 | ET38 | 5x112 | PFS | 12.3 kg | — |
| LM459 | 20x9.5 | ET17 | 5x112 | PFS | 12.8 kg | — |
| LM460 | 20x9.5 | ET8 | 5x112 | PFS | 12.8 kg | — |
| LM186 | 20x10.0 | ET38 | 5x114.3 | PFS | 12.2 kg | — |
| LM226 | 20x10.0 | ET20 | 5x120 | PFS | 12.3 kg | — |
| LM284 | 20x10.0 | ET33 | 5x120 | PFS | 12.4 kg | — |
| LM408 | 20x10.0 | ET38 | 5x112 | PFS | 13.1 kg | — |
| LM436 | 20x10.0 | ET22 | 5x112 | PFS | 13.1 kg | — |
| LM439 | 20x10.0 | ET25 | 5x114.3 | PFS | 12.6 kg | — |
| LM476 | 20x10.0 | ET30 | 5x114.3 | 66 | 12.7 kg | Run-flat compatible; anti-slip paint on the tyre bead flange. |
| LM239 | 20x10.5 | ET20 | 5x114.3 | 66 | 12.2 kg | Run-flat compatible; anti-slip paint on the tyre bead flange. |
| LM452 | 20x10.5 | ET35 | 5x114.3 | PFS | 12.4 kg | — |
| LM465 | 20x10.5 | ET15 | 5x112 | PFS | 13.3 kg | — |
| LM437 | 20x11.0 | ET24 | 5x112 | PFS | 13.2 kg | — |
| LM477 | 20x11.0 | ET10 | 5x114.3 | 66 | 12.9 kg | Run-flat compatible; anti-slip paint on the tyre bead flange. |
| LM472 | 20x12.0 | ET50 | 5x130 | 71.6 | 13.4 kg | Use the OEM bolts. |
| LM473 | 20x12.0 | ET72 | 5x130 | 71.6 | 13.3 kg | Use the OEM bolts. |
21-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM468 | 21x8.0 | ET40 | 5x114.3 | PFS | 12.9 kg | — |
| LM427 | 21x8.5 | ET14 | 5x120 | PFS | 13.1 kg | — |
| LM480 | 21x8.5 | ET35 | 5x112 | PFS | 13.2 kg | — |
| LM401 | 21x9.0 | ET32 | 5x114.3 | PFS | 13.3 kg | — |
| LM409 | 21x9.0 | ET22 | 5x112 | PFS | 13.4 kg | — |
| LM478 | 21x9.0 | ET35 | 5x120 | PFS | 13.5 kg | — |
| LM500 | 21x9.0 | ET32 | 5x120 | PFS | 13.2 kg | — |
| LM513 | 21x9.0 | ET40 | 5x114.3 | PFS | 13.1 kg | — |
| LM514 | 21x9.0 | ET30 | 5x112 | PFS | 13.2 kg | — |
| LM405 | 21x9.5 | ET35 | 5x114.3 | PFS | 13.7 kg | — |
| LM428 | 21x9.5 | ET14 | 5x120 | PFS | 13.9 kg | — |
| LM433 | 21x9.5 | ET28 | 5x120 | PFS | 13.4 kg | — |
| LM454 | 21x9.5 | ET30 | 5x114.3 | PFS | 13.4 kg | — |
| LM261 | 21x10.0 | ET38 | 5x120 | PFS | 13.3 kg | — |
| LM402 | 21x10.0 | ET35 | 5x114.3 | PFS | 13.5 kg | — |
| LM410 | 21x10.0 | ET40 | 5x112 | PFS | 13.3 kg | — |
| LM515 | 21x10.0 | ET45 | 5x112 | PFS | 13.7 kg | — |
| LM461 | 21x10.5 | ET20 | 5x112 | PFS | 14.4 kg | — |
| LM462 | 21x10.5 | ET10 | 5x112 | PFS | 14.3 kg | — |
| LM474 | 21x12.0 | ET64 | 5x130 | 71.6 | 14.5 kg | Use the OEM bolts. |
BBS LM frequently asked questions
Are BBS LM wheels forged?
Yes. The BBS LM is a genuine two-piece forged aluminium wheel.
What does LM stand for?
LM refers to Le Mans. The wheel design originated from BBS racing wheels used by teams in the 24 Hours of Le Mans.
Is the displayed price for one wheel or four wheels?
The displayed price is for one individual wheel. A complete set normally requires four wheels, and staggered applications often use different front and rear BBS LM type numbers.
Why do some BBS LM finishes cost more?
BBS applies an official finish premium to six of the eight available LM finishes. The correct premium is already included in every selectable variant price.
What is included with a BBS LM wheel?
BBS lists the centre emblem and air valve as standard attachments. Bolts or nuts are supplied where applicable; specifications that require the vehicle's original bolts or nuts are identified in the fitment chart. A hub ring is supplied for PFS specifications.
What does PFS mean?
PFS means Permanent Fitment System, the BBS hub-ring system used on applicable wheel specifications.
Can BaanVelgen verify BBS LM fitment?
Yes. Send the vehicle make, model, year, exact version, brake setup and tyre sizes. BaanVelgen can recommend the correct front and rear LM references and identify relevant fitment considerations.
Does BaanVelgen ship BBS LM wheels worldwide?
Yes. BaanVelgen supplies customers worldwide. Outbound delivery costs are calculated at checkout or confirmed in a quotation.
Why order from BaanVelgen?
BaanVelgen has specialised in premium wheels and performance parts since 2009. Our team combines worldwide supply with detailed, vehicle-specific fitment advice, helping customers select the correct BBS LM type numbers rather than relying on wheel diameter and bolt pattern alone.
Description
BBS LM Le Mans forged wheels are genuine two-piece forged aluminium wheels with the cross-spoke design derived from BBS racing wheels used at the 24 Hours of Le Mans. Introduced in 1994, the LM remains one of the most recognisable forged wheel designs worldwide.
This product contains the complete current BBS LM range: 145 official specifications in 17, 18, 19, 20 and 21 inch diameters, combined with eight official finishes. The displayed price is for one individual wheel and already reflects the selected finish premium where applicable.
Unsure which BBS LM fits your car? Send BaanVelgen the vehicle make, model, model year, exact version, brake specification and current tyre sizes. We can verify the correct front and rear LM type numbers before you order.
Why choose the BBS LM?
- Genuine BBS two-piece forged aluminium construction
- Original Le Mans-inspired motorsport cross-spoke design
- Available in 17 to 21 inch diameters
- Official 4x100, 5x100, 5x108, 5x112, 5x114.3, 5x120 and 5x130 specifications
- Exact BBS type number, width, offset, bolt pattern, bore or PFS and wheel weight shown for every option
- Eight official BBS LM finish combinations
- Worldwide delivery and specialist fitment support from BaanVelgen
How to order the correct BBS LM wheel
- Select the wheel diameter.
- Select the exact BBS LM type number and specification.
- Select the required finish.
- Select the quantity. A complete staggered set normally uses two front and two rear wheels with different LM type numbers.
Diameter and bolt pattern alone do not confirm fitment. Offset, centre bore, brake clearance, vehicle load, tyre dimensions, suspension height and body clearance must also be checked. Some BBS LM specifications have vehicle-specific exclusions or require the original vehicle bolts or nuts.
For pre-configured four-wheel packages, view the BBS forged wheel collection. For fitment assistance, contact BaanVelgen.
Official BBS LM finishes
- Matte Gold disk and Silver Diamond-cut rim (MGL-SLD) – finish premium included in the selected variant price
- Matte Gold disk and Black Bright Diamond-cut rim (MGL-BKBD) – finish premium included in the selected variant price
- Gold disk and Silver Diamond-cut rim (GL-SLD) – standard base finish price
- Diamond Silver disk and Silver Diamond-cut rim (DS-SLD) – finish premium included in the selected variant price
- Diamond Black disk and Silver Diamond-cut rim (DB-SLD) – finish premium included in the selected variant price
- Gold disk and Black Bright Diamond-cut rim (GL-BKBD) – standard base finish price
- Diamond Silver disk and Black Bright Diamond-cut rim (DS-BKBD) – finish premium included in the selected variant price
- Diamond Black disk and Black Bright Diamond-cut rim (DB-BKBD) – finish premium included in the selected variant price
Complete BBS LM size and fitment chart
PFS means BBS Permanent Fitment System. The technical overview below is intended for specification comparison; final vehicle fitment should always be verified.
View all 145 official BBS LM specifications
17-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM242 | 17x7.0 | ET48 | 4x100 | PFS | 8.7 kg | — |
| LM414 | 17x7.0 | ET46 | 5x100 | PFS | 9.0 kg | — |
| LM441 | 17x7.0 | ET42 | 4x100 | PFS | 9.0 kg | — |
| LM076 | 17x7.5 | ET38 | 5x114.3 | PFS | 9.5 kg | — |
| LM135 | 17x7.5 | ET25 | 5x130 | 71.6 | 9.9 kg | Use the OEM bolts or nuts. |
| LM198 | 17x7.5 | ET40 | 4x100 | PFS | 8.9 kg | — |
| LM274 | 17x7.5 | ET48 | 5x112 | 66.5 | 9.4 kg | — |
| LM136 | 17x9.0 | ET17 | 5x130 | 71.6 | 10.4 kg | Use the OEM bolts or nuts. |
18-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM095 | 18x7.5 | ET45 | 5x114.3 | PFS | 10.0 kg | — |
| LM247 | 18x7.5 | ET49 | 5x100 | PFS | 9.6 kg | — |
| LM275 | 18x7.5 | ET48 | 5x112 | 66.5 | 10.1 kg | — |
| LM442 | 18x7.5 | ET55 | 5x114.3 | PFS | 9.9 kg | — |
| LM455 | 18x7.5 | ET40 | 5x112 | PFS | 10.3 kg | — |
| LM078 | 18x8.0 | ET35 | 5x114.3 | PFS | 10.3 kg | — |
| LM080 | 18x8.0 | ET40 | 5x114.3 | PFS | 10.2 kg | — |
| LM122 | 18x8.0 | ET35 | 5x108 | 67 | 10.4 kg | — |
| LM141 | 18x8.0 | ET50 | 5x130 | 71.6 | 10.7 kg | Use the OEM bolts. |
| LM233 | 18x8.0 | ET45 | 5x114.3 | PFS | 10.3 kg | — |
| LM430 | 18x8.0 | ET45 | 5x112 | PFS | 10.4 kg | — |
| LM444 | 18x8.0 | ET35 | 5x112 | PFS | 10.2 kg | — |
| LM114 | 18x8.5 | ET38 | 5x114.3 | PFS | 10.1 kg | — |
| LM264 | 18x8.5 | ET45 | 5x100 | PFS | 10.0 kg | — |
| LM265 | 18x8.5 | ET56 | 5x130 | 71.6 | 10.7 kg | Use the OEM bolts. |
| LM413 | 18x8.5 | ET35 | 5x112 | PFS | 10.2 kg | — |
| LM077 | 18x9.0 | ET42 | 5x114.3 | PFS | 10.4 kg | — |
| LM194 | 18x9.0 | ET25 | 5x114.3 | PFS | 10.6 kg | — |
| LM234 | 18x9.0 | ET48 | 5x114.3 | PFS | 10.2 kg | — |
| LM285 | 18x9.0 | ET50 | 5x130 | 71.6 | 10.9 kg | Use the OEM bolts. |
| LM115 | 18x9.5 | ET38 | 5x114.3 | PFS | 10.4 kg | — |
| LM469 | 18x9.5 | ET38 | 5x100 | PFS | 10.4 kg | — |
| LM516 | 18x9.5 | ET22 | 5x114.3 | PFS | 11.0 kg | — |
| LM086 | 18x10.0 | ET20 | 5x114.3 | PFS | 10.8 kg | — |
| LM195 | 18x10.0 | ET25 | 5x114.3 | PFS | 10.8 kg | — |
| LM266 | 18x10.0 | ET65 | 5x130 | 71.6 | 11.2 kg | Use the OEM bolts. |
| LM286 | 18x10.0 | ET50 | 5x130 | 71.6 | 11.3 kg | Use the OEM bolts. |
| LM123 | 18x10.5 | ET65 | 5x108 | 67 | 10.7 kg | — |
| LM467 | 18x10.5 | ET36 | 5x130 | 71.6 | 11.5 kg | Use the OEM bolts. |
| LM470 | 18x10.5 | ET15 | 5x114.3 | PFS | 11.1 kg | — |
| LM277 | 18x11.0 | ET56 | 5x130 | 71.6 | 11.8 kg | Use the OEM bolts. |
19-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM248 | 19x7.5 | ET48 | 5x100 | PFS | 10.4 kg | — |
| LM443 | 19x7.5 | ET48 | 5x114.3 | PFS | 10.6 kg | — |
| LM235 | 19x8.0 | ET45 | 5x114.3 | PFS | 11.0 kg | — |
| LM440 | 19x8.0 | ET45 | 5x112 | PFS | 10.8 kg | — |
| LM489 | 19x8.0 | ET40 | 5x120 | PFS | 11.0 kg | — |
| LM116 | 19x8.5 | ET55 | 5x130 | 71.6 | 11.2 kg | Use the OEM bolts. |
| LM220 | 19x8.5 | ET43 | 5x114.3 | PFS | 11.1 kg | — |
| LM249 | 19x8.5 | ET48 | 5x112 | PFS | 11.0 kg | — |
| LM269 | 19x8.5 | ET32 | 5x112 | PFS | 11.5 kg | — |
| LM287 | 19x8.5 | ET50 | 5x130 | 71.6 | 11.3 kg | Use the OEM bolts. |
| LM400 | 19x8.5 | ET43 | 5x112 | 66.5 | 11.2 kg | — |
| LM453 | 19x8.5 | ET25 | 5x112 | PFS | 11.2 kg | — |
| LM483 | 19x8.5 | ET32 | 5x120 | PFS | 11.3 kg | — |
| LM485 | 19x8.5 | ET27 | 5x120 | PFS | 11.1 kg | — |
| LM491 | 19x8.5 | ET18 | 5x120 | PFS | 11.2 kg | — |
| LM510 | 19x8.5 | ET30 | 5x114.3 | PFS | 11.2 kg | — |
| LM118 | 19x9.0 | ET38 | 5x114.3 | PFS | 11.2 kg | — |
| LM250 | 19x9.0 | ET42 | 5x112 | PFS | 11.1 kg | — |
| LM270 | 19x9.0 | ET18 | 5x114.3 | PFS | 11.2 kg | — |
| LM423 | 19x9.0 | ET40 | 5x112 | 66.5 | 11.2 kg | — |
| LM466 | 19x9.0 | ET34 | 5x112 | PFS | 11.2 kg | — |
| LM488 | 19x9.0 | ET27 | 5x120 | PFS | 11.5 kg | — |
| LM490 | 19x9.0 | ET44 | 5x120 | PFS | 11.2 kg | — |
| LM221 | 19x9.5 | ET45 | 5x114.3 | PFS | 11.1 kg | — |
| LM257 | 19x9.5 | ET50 | 5x114.3 | PFS | 11.1 kg | — |
| LM279 | 19x9.5 | ET32 | 5x112 | PFS | 11.4 kg | — |
| LM421 | 19x9.5 | ET38 | 5x112 | PFS | 11.3 kg | — |
| LM463 | 19x9.5 | ET23 | 5x112 | PFS | 11.8 kg | — |
| LM464 | 19x9.5 | ET32 | 5x114.3 | PFS | 11.5 kg | — |
| LM484 | 19x9.5 | ET35 | 5x120 | PFS | 11.2 kg | — |
| LM486 | 19x9.5 | ET20 | 5x120 | PFS | 11.4 kg | — |
| LM492 | 19x9.5 | ET22 | 5x120 | PFS | 11.4 kg | — |
| LM552 | 19x9.5 | ET40 | 5x120 | PFS | 11.3 kg | — |
| LM119 | 19x10.0 | ET40 | 5x114.3 | PFS | 11.5 kg | — |
| LM271 | 19x10.0 | ET22 | 5x114.3 | PFS | 11.6 kg | — |
| LM288 | 19x10.0 | ET45 | 5x130 | 71.6 | 11.8 kg | Use the OEM bolts. |
| LM424 | 19x10.0 | ET50 | 5x112 | 66.5 | 11.4 kg | — |
| LM487 | 19x10.0 | ET25 | 5x120 | PFS | 11.9 kg | — |
| LM506 | 19x10.0 | ET37 | 5x120 | PFS | 11.6 kg | — |
| LM475 | 19x10.5 | ET15 | 5x114.3 | PFS | 12.0 kg | — |
| LM224 | 19x11.0 | ET63 | 5x130 | 71.6 | 11.7 kg | Use the OEM bolts. |
| LM282 | 19x11.0 | ET50 | 5x130 | 71.6 | 12.2 kg | Use the OEM bolts. |
| LM294 | 19x11.0 | ET35 | 5x112 | PFS | 12.3 kg | — |
| LM505 | 19x11.0 | ET25 | 5x120 | PFS | 12.3 kg | — |
| LM507 | 19x11.0 | ET37 | 5x120 | PFS | 11.9 kg | — |
| LM415 | 19x12.0 | ET44 | 5x130 | 71.6 | 12.6 kg | Use the OEM bolts. |
20-inch BBS LM wheels
| BBS type | Size | Offset | Bolt pattern | Bore / PFS | Weight | Remark |
|---|---|---|---|---|---|---|
| LM479 | 20x8.0 | ET40 | 5x120 | PFS | 11.8 kg | — |
| LM185 | 20x8.5 | ET36 | 5x114.3 | PFS | 11.8 kg | — |
| LM240 | 20x8.5 | ET43 | 5x114.3 | PFS | 11.9 kg | — |
| LM253 | 20x8.5 | ET30 | 5x114.3 | PFS | 11.6 kg | — |
| LM273 | 20x8.5 | ET38 | 5x112 | PFS | 12.6 kg | — |
| LM299 | 20x8.5 | ET50 | 5x112 | PFS | 12.6 kg | — |
